Abbildung ggf. abweichend | Note: 1,7 "gut" guenstiger.de-Note Spezifikationen: Speichergröße: 1.024 MB, Speichertaktung: 400 MHz, Speichertyp: DDR1 |
| Fremdsprachige Tests | ||
![]() | ![]() Testurteil: "sehr gut" ⇔ Original: "9.5/10" | |
![]() | ![]() keine Wertung | |
| Shop | Produkt-Information ![]() | Versand | Preis ![]() |
|---|
(1104) | DDR-RAM 1024MB PC-3200 400MHz SO-DIM, R41771 | sofort lieferbar | 20,79* 27.05.2012 | Zum Shop |
(5348) | Memorysolution Elitegroup G400 - Speicher - N | sofort verfügbar | 21,99* 27.05.2012 | Zum Shop |
(6) | MajorBrand DDR-SO400 1GB - Notebookspeicher 2 | sofort lieferbar | 22,95* 27.05.2012 | Zum Shop |
| Details & Infos | DDR-RAM 1024MB PC-3200 400MHz SO-DIMM OEM | Sofort lieferbar | 23,06* 27.05.2012 | Zum Shop |
(686) | DDR-RAM 1024MB PC-3200 400MHz SO-DIM, R41771 | sofort lieferbar | 23,64* 27.05.2012 | Zum Shop |
(53) | TM-Memory DDR1 1GB GB SO-DIMM, SO-DIMM PC400/ | ab Lager | 24,39* 27.05.2012 | Zum Shop |
(2375) | VERITECH Notebook-Speichermodul 1 GB DDR-400 | Sofort lieferbar | 24,90* 27.05.2012 | Zum Shop |
| Details & Infos | 1GB Module für Elitegroup/ECS - G400 | 1 - 2 Werktagen | 25,34* 27.05.2012 | Zum Shop |
| Details & Infos | PATRIOT 1GB DDR 400MHz Notebook SL SODIMM | 1 - 2 Werktagen | 25,38* 27.05.2012 | Zum Shop |
Computer Bild / Ausgabe 10/2008 Urteil:Befriedigend (Note 3,48) | |
Computer Bild / Ausgabe 10/2008 Urteil:Ausreichend (Note 3,5) | |
mikhailtech.com / Ausgabe 6/2007 Zitat: "Pros: High capacity Very stable, reliable memory Reputable brand Good performance Lifetime warranty
Cons: Still expensive due to low..." | |
legitreviews.com / Ausgabe 1/2005 Zitat: "Low Latency memory does not have a significant impact on notebook performance. Save your hard earned money and spend it on more memory capacity or another part of you..." | |
