| | |
| Top-RAM (DDR2 800MHz) |
DDR2-RAM 2GB PC2-800 - NoName |  | Note: 1,2 "sehr gut"guenstiger.de-Note |
Spezifikationen: Speichergröße: 2.048 MB, Speichertaktung: 800 MHz, Speichertyp: DDR2, CAS Latency: CL4, Datendurchsatzrate: PC6400 |  | Note: 1,3 "sehr gut"guenstiger.de-Note |
Spezifikationen: Speichergröße: 4.096 MB, Speichertaktung: 800 MHz, Speichertyp: DDR2, Anzahl Module: 2, CAS Latency: CL4, Datendurchsatzrate: PC6400 |  | Note: 1,4 "sehr gut"guenstiger.de-Note |
Spezifikationen: Speichergröße: 2.048 MB, Speichertaktung: 800 MHz, Speichertyp: DDR2, Anzahl Module: 2, CAS Latency: CL5, Datendurchsatzrate: PC6400 |  | Note: 1,4 "sehr gut"guenstiger.de-Note |
Spezifikationen: Speichergröße: 2.048 MB, Speichertaktung: 800 MHz, Speichertyp: DDR2, Anzahl Module: 2, CAS Latency: CL4, Datendurchsatzrate: PC6400, Kühlung: Passiver Kühlkörper |  | Note: 1,5 "gut"guenstiger.de-Note |
Spezifikationen: Speichergröße: 2 GB, Speichertaktung: 800 MHz, Speichertyp: DDR2, Anzahl Module: 2, CAS Latency: CL4, Datendurchsatzrate: PC6400 |  | Note: 1,5 "gut"guenstiger.de-Note |
Spezifikationen: Speichergröße: 2 GB, Speichertaktung: 800 MHz, Speichertyp: DDR2, Anzahl Module: 2, CAS Latency: CL5, Datendurchsatzrate: PC6400 |  | Note: 1,5 "gut"guenstiger.de-Note |
DDR2-RAM 1GB PC2-800 - NoName |  | Note: 1,5 "gut"guenstiger.de-Note |
Spezifikationen: Speichergröße: 2.048 MB, Speichertaktung: 800 MHz, Speichertyp: DDR2, Anzahl Module: 2, CAS Latency: CL6, Datendurchsatzrate: PC6400 |  | Note: 1,5 "gut"guenstiger.de-Note |
Spezifikationen: Speichergröße: 4.096 MB, Speichertaktung: 800 MHz, Speichertyp: DDR2, Anzahl Module: 2, CAS Latency: CL4, Datendurchsatzrate: PC6400 |  | Note: 1,6 "gut"guenstiger.de-Note |
Spezifikationen: Speichergröße: 2.048 MB, Speichertaktung: 800 MHz, Speichertyp: DDR2, Datendurchsatzrate: PC6400 |  | Note: 1,6 "gut"guenstiger.de-Note |
Spezifikationen: Speichergröße: 2.048 MB, Speichertaktung: 800 MHz, Speichertyp: DDR2, Datendurchsatzrate: PC6400 |  | Note: 1,7 "gut"guenstiger.de-Note |
b>Spezifikationen: Speichergröße: 4 GB, Speichertaktung: 800 MHz, Speichertyp: DDR2, Anzahl Module: 4, CAS Latency: CL5, Datendurchsatzrate: PC6400, Kompatibel zu: 240 Pin |  | Note: 1,7 "gut"guenstiger.de-Note |
Spezifikationen: Speichergröße: 1.024 MB, Speichertaktung: 800 MHz, Speichertyp: DDR2, Datendurchsatzrate: PC2-6400 |  | Note: 1,8 "gut"guenstiger.de-Note |
Spezifikationen: Speichergröße: 2.048 MB, Speichertaktung: 800 MHz, Speichertyp: DDR2, CAS Latency: CL5, Datendurchsatzrate: PC6400 |  | Note: 1,9 "gut"guenstiger.de-Note |
Spezifikationen: Speichergröße: 4.096 MB, Speichertaktung: 800 MHz, Speichertyp: DDR2, Kühlung: Passiver Kühlkörper |  | Note: 1,9 "gut"guenstiger.de-Note |
Spezifikationen: Speichergröße: 1.024 MB, Speichertaktung: 800 MHz, Speichertyp: DDR2, Datendurchsatzrate: PC6400 |  | Note: 2,0 "gut"guenstiger.de-Note |
Spezifikationen: Speichergröße: 2.048 MB, Speichertaktung: 800 MHz, Speichertyp: DDR2, Anzahl Module: 2, CAS Latency: CL5, Datendurchsatzrate: PC6400 |  | Note: 2,0 "gut"guenstiger.de-Note |
Spezifikationen: Speichergröße: 4 GB, Speichertaktung: 800 MHz, Speichertyp: DDR2, Anzahl Module: 2, CAS Latency: CL5, Datendurchsatzrate: PC6400 |  | Note: 2,0 "gut"guenstiger.de-Note |
Spezifikationen: Speichergröße: 1.024 MB, Speichertaktung: 800 MHz, Speichertyp: DDR2, Datendurchsatzrate: PC6400 |  | Note: 2,0 "gut"guenstiger.de-Note |
Spezifikationen: Speichergröße: 4.096 MB, Speichertaktung: 800 MHz, Speichertyp: DDR2, Anzahl Module: 2, CAS Latency: CL6, Datendurchsatzrate: PC6400 |  | Note: 2,0 "gut"guenstiger.de-Note |
Spezifikationen: Speichergröße: 2 GB, Speichertaktung: 800 MHz, Speichertyp: DDR2, Anzahl Module: 2, CAS Latency: CL5, Datendurchsatzrate: PC6400 |  | Note: 2,1 "gut"guenstiger.de-Note |
Spezifikationen: Speichergröße: 2.048 MB, Speichertaktung: 800 MHz, Speichertyp: DDR2, Anzahl Module: 2, Datendurchsatzrate: PC6400 |  | Note: 2,1 "gut"guenstiger.de-Note |
Spezifikationen: Speichergröße: 1 GB, Speichertaktung: 800 MHz, Speichertyp: DDR2, CAS Latency: CL6, Datendurchsatzrate: PC6400 |  | Note: 2,2 "gut"guenstiger.de-Note |
Spezifikationen: Speichergröße: 4.096 MB, Speichertaktung: 800 MHz, Speichertyp: DDR2, Datendurchsatzrate: PC6400, ECC: Nein |  | Note: 2,2 "gut"guenstiger.de-Note |
Spezifikationen: Speichergröße: 4.096 MB, Speichertaktung: 800 MHz, Speichertyp: DDR2, Datendurchsatzrate: PC6400, Kühlung: Passiver Kühlkörper |  | Note: 2,3 "gut"guenstiger.de-Note |
Spezifikationen: Speichergröße: 1.024 MB, Speichertaktung: 800 MHz, Speichertyp: DDR2, Datendurchsatzrate: PC6400 |  | Note: 2,4 "gut"guenstiger.de-Note |
Spezifikationen: Speichergröße: 2.048 MB, Speichertaktung: 800 MHz, Speichertyp: DDR2 |  | Note: 2,8 "befriedigend"guenstiger.de-Note |
Spezifikationen: Speichergröße: 4.096 MB, Speichertaktung: 800 MHz, Speichertyp: DDR2, Anzahl Module: 2, CAS Latency: CL4, Datendurchsatzrate: PC6400, Kühlung: Passiver Kühlkörper |  | Note: 3,1 "befriedigend"guenstiger.de-Note |
Spezifikationen: Speichergröße: 2.048 MB, Speichertaktung: 800 MHz, Speichertyp: DDR2, Anzahl Module: 2, CAS Latency: CL4, Datendurchsatzrate: PC6400 |  | Note: 3,7 "ausreichend"guenstiger.de-Note |
alle Tests in RAM (DDR2 800MHz) |