Anzeige
Angebot
Sortieren:
Beste Treffer
Beste Treffer
Preis: niedrig bis hoch
Preis: hoch bis niedrig
inkl. Versand






| Akkukapazität: | 9.480 Ah |
|---|
| Displaygröße: | 29,46 cm (11,60") |
|---|---|
| Touchscreen: | Ja |
| Auflösung: | 1.920 Pixel x 1.080 Pixel |
| LED-Hintergrundbeleuchtung: | Ja |
| Speichergröße: | 4 GB |
|---|
| Festplatte: | Flash-Disk |
|---|---|
| Interner Speicher: | 32 GB |
| Kamera: | Ja |
|---|---|
| Effektive Pixel: | 5 MegaPixel |
| Unterstützte WLAN-Standards: | 802.11a, 802.11ac, 802.11b, 802.11g, 802.11n |
|---|---|
| Bluetooth Version: | 4.2 |
| 4G/LTE: | Ja |
| SIM-Technologie: | Standard SIM |
| Maße: | B287,50 mm x H14,80 mm x T186 mm |
|---|
| Prozessor: | Intel |
|---|---|
| Prozessor Modell: | Intel Celeron |
| Prozessor Modellnummer: | N3350 + (Keyboard Dock: Cortex A7 Qualcomm MDM9207 1,2 GHz) |
| Anzahl der Kerne: | 2 |
| Prozessor-Takt: | 1,10 GHz |
| Fingerabdrucksensor: | ja |
|---|---|
| Speicherkartenslot: | Micro-SD |
| USB 3.0-Anschlüsse: | 1x |
| Anschlüsse: | 3,5 mm-Klinkenanschluss, Micro HDMI, USB-C |
| Betriebssystem: | Microsoft Windows 10 |
|---|
| Eingebaute Lautsprecher: | Ja |
|---|---|
| Mikrofon: | Ja |

Sei der Erste, der dieses Produkt bewertet! Deine Erfahrung kann anderen Nutzern bei ihrer


