Intel Core i7 870im Marketplace CPU, Prozessor: Intel, Prozessor Modell: Intel Core i7, Prozessor Modellnummer: 870, 2,93 GHz Quad-Prozessor-Takt, 3,60 GHz Quad-Prozessor-Takt mit Turbo -Boost, QuickPath Interconnect: 4,8 GT/s, Sockel: 1156, L2-Cache: 1024KB, L3-Cache: 8192KB, Befehlssätze: iAMT2, MMX, SSE, SSE2, SSE3, SSE4.2, Max. 95 W Verbrauch Hersteller: Intel 14 Angebote: 271,21 - 347,78 |
| Shop | Produkt-Information ![]() | Versand | Preis ![]() |
|---|
(5347) | Intel GmbH Core i7-870 2930MHz LGA1156 8M | Lieferbar in 2-5 Werktagen | 271,21* 25.05.2012 | Zum Shop |
(428) | Intel Core i7 870 - 2.93 GHz - 4 Kerne | ab Lager | 272,00* 25.05.2012 | Zum Shop |
(7) | Intel Core I7-870 2.93GHZ | sofort lieferbar | 273,03* 25.05.2012 | Zum Shop |
(1) | Intel Core i7 870 / 2.93 GHz Prozessor | sofort lieferbar | 278,19* 25.05.2012 | Zum Shop |
| Details & Infos | Intel® Core i7 870 2.93GHz | 1 - 2 Werktagen | 284,19* 25.05.2012 | Zum Shop |
| Jetzt bewerten | Intel Core i7 870 | unbekannt | 284,90* 25.05.2012 | Zum Shop |
(16) | INTEL CORE I7 870 S.1156 4X 2.93 GHZ 8MB LYNN | 1-4 Tage | 295,00* 25.05.2012 | Zum Shop |
(43) | Intel Core I7-870 | Sofort lieferbar | 299,93* 25.05.2012 | Zum Shop |
| Jetzt bewerten | Intel Core i7 870 / 2.93 GHz, Prozessor 11800 | Ware wird auftragsbezogen bestellt | 319,97* 25.05.2012 | Zum Shop |
(997) | Intel Core i7 870s 4x2.67GHz So1156 BOX, BX80 | Lieferbar in 2-4 Werktagen | 339,00* 25.05.2012 | Zum Shop |
(238) | Intel Core i7 870s 4x2.67GHz So1156 BOX | Lieferbar in 2-4 Werktagen | 339,00* 25.05.2012 | Zum Shop |
(5347) | Intel GmbH Core I7-870S 2660MHz LGA1156 8M | Lieferbar in 2-5 Werktagen | 347,78* 25.05.2012 | Zum Shop |
(152) | Intel Core i7-870S Sockel 1156 Core-i7 Prozes | 24 Stunden | 361,00* 25.05.2012 | Zum Shop |
(832) | Intel Core i7-870s LV Boxed, BX80605I7870S | Produkt wird für Sie bestellt | 367,00* 25.05.2012 | Zum Shop |
| Aktuelle Testberichte | ||
![]() | "Keine andere CPU holt so viel Rechenleistung pro Watt aus den Transistoren. Doch auch die Rohleistung stimmt. Häufig war die CPU fast genauso schnell wie der..." mehr... | |
![]() | "Mit den neuen Prozessoren für den Sockel 1156 legt Intel mächtig nach. Vor allem die eigenen Prozessoren der Core-2-Duo- und Core-2-Quad-Reihen könnten letztlich..." mehr... | |
![]() | "Die exzellente Energieeffizienz des Intel Core i7-870 ist die herausragende Eigenschaft der Quad-Core-CPU. Kein anderer Prozessor holt so viel Rechenleistung pro..." mehr... | |
![]() | "Die exzellente Energieeffizienz des Intel Core i7-870 ist die herausragende Eigenschaft der Quad-Core-CPU. Kein anderer Prozessor holt so viel Rechenleistung pro..." mehr... | |
![]() | "Pros: + sehr gute Leistung
+ hohes OC-Potenzial
Cons: - sehr hoher Preis
- sehr warm unter Last..." mehr... | |
![]() | "Schnell, schneller am schnellsten - das scheint die Motivation der Lynnfield Prozessoren zu sein. Sowohl die neuen Core i7 als auch die Core i5 CPU leisten sich..." mehr... | |
| Nutzer fragen Nutzer | ||||||
| ||||||



Ersparnis
Merkliste
Patentstreit: Vermittlungsgespräche zwischen Apple und Samsung gescheitert
Schnäppchen des Tages: Panasonic Lumix DMC-FT20
Samsung auf Platz zwei des weltweiten Tablet-Marktes
Facebook: Spekulationen um Börsenwechsel
Samsungs Galaxy Tab 2 ab sofort erhältlich
Schnäppchen der Woche: Toshiba 40TL933G ab 569 Euro
Neues Objektiv für Lumix-G-Kameras von Panasonic
Nikon D 5100 Tamron 18 270 VC PZD
LG Brille 3 UNIVERSAL LED SHUTTER SONY Panasonic Samsung LCD Sharp Toshiba Mitsubishi TVs
Daunenmantel lang
Intel Core i7 870
LG Electronics 37LM340S
Synology Disk Station DS412+
Handy mit Vertrag Smartphone
Apple MacBook Pro 2,8GHz 4GB 750GB (MD314D/A)
Odlo Skishirt Frauen
EMAG Emmi steri 15 Heißluft Sterilisator
Navigationssystem Navigationssystem
Notebook Intel bis 15" TFT